170 Start/Finish
2010 E. MUSTCHIN |
2011 P. HEREWINI |
180’s
A. WENDT | C. NEWSON | E. MUSTCHIN | N. ALEXANDER |
J. JOYCE | C. ELSON | P. RUA | P. PAUL |
K. FLAY | M. SMITH | B. MATTHEWS | C. HALLIDAY |
M. PULLEN | E. BRISTOWE (MBE) | L. ADAMS | A. READ |
G. ROBUST | M. JOASS | J. POATA | D. TAYLOR |
A CHAPMAN | A. HARNWELL | J. MILLER | N. MURPHY |
F. RYDER | J. NAMANA | D. BOCKING | S. DUVAL |
M. ELSON | M. MATTHEWS | G. HOWSON | P. BAKER |
P. VISSCHERS | L. HOLT | M. GARTHWAITE | K. HAMLIN |
A. SANSUM | H. CLARKE | K. BIDOIS | H. MURDEN |
W. HERRIOTT | D. READ | S. BIRCH | M. TURNER |
P. HEREWINI | K. SAXTON | M. TUAPAWA | A. PERI |
G. ROBERTSON | D. LITTLE | ||
Champion of Champions
2008 D. BOCKING | 2012 D. BOCKING | 2016 H. MURDEN |
2009 M. GARTHWAITE | 2013 K. SAXTON | 2017 H. MURDEN |
2010 D. BOCKING | 2014 S. DUVAL | 2018 J. MILLER |
2011 J. MILLER | 2015 C. HALLIDAY | 2019 S. SNOOKS |
Men’s Singles
1992 J. JOYCE | 2006 P. HEREWINI |
1993 P. VISSCHERS | 2007 J. MILLER |
1994 M. PULLEN | 2008 D. BOCKING |
1995 P. VISSCHERS | 2009 J. JOYCE |
1996 P. HEREWINI | 2010 D. BOCKING |
1997 P. HEREWINI | 2011 D. BOCKING |
1998 P. HEREWINI | 2012 D. BOCKING |
1999 P. HEREWINI | 2013 P. HEREWINI |
2000 P. HEREWINI | 2014 P. HEREWINI |
2001 M. PULLEN | 2015 J. MILLER |
2002 P. HEREWINI | 2016 H. MURDEN |
2003 P. VISSCHERS | 2017 H. MURDEN |
2004 K. SAXTON | 2018 P. HEREWINI |
2005 P. HEREWINI | 2019 P. BAKER |
Men’s Pairs
2000 P. HEREWINI & M. SMITH | 2014 K. SAXTON & C. HALLIDAY |
2001 P. HEREWINI & M. SMITH | 2015 K. SAXTON & C. HALLIDAY |
2002 P. HEREWINI & M. SMITH | 2016 P. LESLIE & H. MURDEN |
2003 M. PULLEN & A. SANSUN | 2017 H. MURDEN & D. BOCKING |
2004 B. HERRIOTT & P. VISSCHERS | 2018 H. MURDEN & D. BOCKING |
2005 W. ROUNDTREE & W. HISCOX | 2019 P. HEREWINI & J. TAYLOR |
2006 J. MILLER & B. YORKE | |
2007 D BOCKING & E. MUSTCHIN | |
2008 W. HISCOX & J.JOYCE | |
2009 W. HISCOX & J.JOYCE | |
2010 P. HEREWINI & K. SAXTON | |
2011 J. JOYCE & D. BOCKING | |
2012 J. JOYCE & D. BOCKING | |
2013 D. BOCKING & D. TAYLOR |
Ladies’s Singles
1992 J. NAMANA | 2008 S. BIRCH |
1993 T. MATIU | 2009 N. MURPHY |
1994 J. NAMANA | 2010 A. READ |
1995 I. READER | 2011 S. BIRCH |
1996 J. NAMANA | 2012 N. MURPHY |
1997 J. NAMANA | |
1998 M. MATTHEWS | 2014 S. BIRCH |
1999 P. RUA | 2015 N. MURPHY |
2000 M. MATTHEWS | 2016 N. PURU |
2001 M. MATTHEWS | 2017 S. BIRCH |
2002 S. BIRCH | 2018 M. TURNER |
2003 S. BIRCH | 2019 N. Murphy |
2004 D. RHODES | |
2005 P. RUA | |
2006 D. RHODES | |
2007 S. BIRCH |
Ladies’s Pairs
2000 D. RHODES & P. RUA | 2012 N. MURPHY & M. TUAPAWA |
2001 M. MATTHEWS & L. ADAMS | 2013 R. MCKAY & M. JOYCE |
2002 M. MATTHEWS & L. ADAMS | 2014 S. BIRCH & D. ELLERY |
2003 M. MATTHEWS & S. BIRCH | 2015 S. BIRCH & D. ELLERY |
2004 M. MATTHEWS & A. READ | 2016 N. PURU & R. MCKAY |
2005 S. BIRCH & L. ADAMS | 2017 N. PURU & R. MCKAY |
2007 A. READ & L. ADAMS | 2018 L. LITTLE & J. MACDONALD |
2008 A. READ & G. PEDRO | 2019 S. BIRCH & A. HURA |
2009 N. MURPHY & G. PEDRO | |
2010 S. BIRCH & A. READ | |
2011 M. MATTHEWS & B. MORGANS | |
Open Singles
2004 P. VISSCHERS | 2016 H. MURDEN |
2005 P. VISSCHERS | 2017 P. HEREWINI |
2006 K. SAXTON | 2018 P. BAKER |
2007 J. JOYCE | 2019 P. BAKER |
2008 D. BOCKING | |
2009 C. HALLIDAY | |
2010 M. GARTHWAITE | |
2011 D. BOCKING | |
2012 K. SAXTON | |
2013 D. BOCKING | |
2014 S. DUVAL | |
2015 P. BAKER |
Open Pairs
1995 P. VISSCHERS & L. ADAMS | 2011 J. JOYCE & E. MUSTCHIN |
1996 M. ELSON & M. JOASS | 2012 J. JOYCE & E. MUSTCHIN |
1997 M. ELSON & J READER | 2013 C. HALLIDAY & D. BOCKING |
1998 J. JOYCE & D. RHODES | 2014 P. HEREWINI & B. HERRIOTT |
1999 N. ALEXANDER & G. MCINROY | 2015 C HALLIDAY & D. TAYLOR |
2000 B. MATTHEWS & P. HEREWINI | 2016 J. JOYCE & C. JOYCE |
2001 NOT RECORDED | 2017 S. BIRCH & H. MURDEN |
2002 P. VISSCHERS & L. ADAMS | 2018 J. MILLER & D. CAVAYE |
2003 P. HEREWINI & S. JOHNSON | 2019 P. HEREWINI & J. TAYLOR |
2004 L. ADAMS & P. VISSCHERS | |
2005 S. BIRCH & W. ROUNDTREE | |
2006 J. MILLER & N. ALEXANDER | |
2007 J. JOYCE & D.ELLERY | |
2008 J. MILLER & N. ALEXANDER | |
2009 J. JOYCE & G. HAROLD | |
2010 D. BOCKING & G. HOWSON |
Mixed Pairs
2002 C. NEWSON & K.BIDIOS | 2015 P. SAXTON & K. SAXTON |
2003 S JOHNSON & M. PULLEN | 2016 M. MURDEN & H. MURDEN |
2004 M. PULLEN & P. RUA | 2017 M. TURNER & D BOCKING |
2005 NOT RECORDED | 2018 D. LITTLE & L. LITTLE |
2006 B HERRIOTT & A. READ | 2019 D. LITTLE & L. LITTLE |
2007 D RHODES & J. MILLER | |
2008 P. HEREWINI & A. READ | |
2009 M. GARTHWAITE & S. BIRCH | |
2010 M. GARTHWAITE & S. BIRCH | |
2011 P. SAXTON & K. SAXTON | |
2012 J. JOYCE & M. TUAPAWA | |
2013 S. BIRCH & G. HOWSON | |
2014 S. BIRCH & G. HOWSON |
Drawn Pairs
1992 J. JOYCE & J. HILL | 2009 C. HALLIDAY & M. GARTHWAITE |
1993 K FLAY & P. VISSCHERS | 2010 C. HALLIDAY & G. HOWSON |
1994 W. HERRIOTT & M. MATTHEWS | 2011 G. HOWSON & J. MILLER |
1995 M. PULLEN & C. NEWSON | 2012 J. JOYCE & P. MORGANS |
1996 C. NEWSON & M. JOASS | 2013 K. SAXTON & D. BOCKING |
1997 P. HEREWINI & J. NAMANA | 2014 P HEREWINI & K. SAXTON |
1998 M. PULLEN & M. JOASS | 2015 M. GARTHWAITE & E. MUSTCHIN |
1999 M. SMITH & M. JOASS | 2016 C. HALLIDAY & G. HOWSON |
2000 M. ELSON & A. FROMONT | 2017 D. GEORGE & M. TURNER |
2001 J. JOYCE & C. NEWSON | 2018 S. BIRCH & M. TURNER |
2002 P. VISSCHERS & A. SANSUM | 2019 P. HEREWINI & G.HOWSON |
2003 B. MATTHEWS & K. SAXTON | |
2004 B. HERRIOTT & A READ | |
2005 K. SAXTON & J. JOYCE | |
2006 K. FLAY & P. RUA | |
2007 S. BIRCH & W. HERRIOTT | |
2008 M. GARTHWAITE & D. RHODES |